Most Recent Greenfield Homes For Sale
| View All Greenfield Homes For Sale | ||
|
645 Vazquez Ave, Greenfield, CA 93927 | $193,900 4 beds 3 baths |
|
Victorian Cir, Greenfield, CA 93927 | $121,319 3 beds 2 baths |
|
36872 Tammy Dr, Greenfield, CA 93927 | $459,900 4 beds 2.5 baths |
Real Estate Resources |
Greenfield Apartments
There are 6 apartments found in and near the Greenfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings